Market report, updated
Search in the city of Clive
Over the last 6 months, homes sold for 97.9% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 36 sales in Jun. Last month: 27.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4484 NW 169th StreetClive, IA 50325 | 5 | 3 | 1,845 | $534,900 | $289 | 1 day |
| 3414 Westgate ParkwayClive, IA 50325 | 4 | 3 | 1,804 | $539,900 | $299 | 3 days |
| 18261 Hidden KnollClive, IA 50325 | 5 | 5 | 2,527 | $1,375,000 | $544 | 5 days |
| 8500 Franklin AvenueClive, IA 50325 | — | — | — | $1,200,000 | — | 6 days |
| 4418 NW 166th StreetClive, IA 50325 | 4 | 3 | 1,707 | $474,400 | $277 | 8 days |
| 14258 Wildwood DriveClive, IA 50325 | 4 | 4 | 2,729 | $829,000 | $303 | 9 days |
| 10520 Elmcrest DriveClive, IA 50325 | 4 | 3 | 2,514 | $429,000 | $170 | 10 days |
| 17725 Valley View DriveClive, IA 50325 | 4 | 3 | 1,692 | $700,000 | $413 | 12 days |
| 4085 Westgate ParkwayClive, IA 50325 | 5 | 3 | 1,932 | $755,000 | $390 | 16 days |
| 1590 and 1592 NW 80th StreetClive, IA 50325 | 4 | 2 | 1,622 | $348,400 | $214 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3933 NW 183rd StreetClive, IA 50325 | 5 | 5 | 2,463 | $1,390,750 | $564 | 5 days |
| 9557 University Avenue Unit 18Clive, IA 50325 | 2 | 2 | 1,112 | $55,000 | $49 | 7 days |
| 15012 Hawthorn DriveClive, IA 50325 | 4 | 3 | 1,850 | $379,000 | $204 | 12 days |
| 15598 Buena Vista LaneClive, IA 50325 | 2 | 3 | 1,437 | $247,900 | $172 | 11 days |
| 1607 Rio Valley DriveClive, IA 50325 | 3 | 3 | 1,395 | $330,000 | $236 | 11 days |
| 18281 Alpine DriveClive, IA 50325 | 4 | 3 | 1,373 | $439,900 | $320 | 7 days |
| 16544 Valleyview LaneClive, IA 50325 | 3 | 3 | 1,692 | $560,000 | $330 | 12 days |
| 2579 NW 159th StreetClive, IA 50325 | 4 | 3 | 2,225 | $429,900 | $193 | 6 days |
| 1800 NW 99th CourtClive, IA 50325 | 3 | 2 | 1,703 | $354,900 | $208 | 25 days |
| 13565 Village CourtClive, IA 50325 | 3 | 3 | 1,713 | $669,900 | $391 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8640 Primrose LaneClive, IA 50325 | 5 | 2 | 1,568 | $299,000 | 99.7% | $190 | 59 days |
| 15245 Emerald Isle DriveClive, IA 50325 | — | — | — | $320,000 | 100.0% | — | 0 days |
| 15462 Rosewood DriveClive, IA 50325 | 3 | 3 | 1,626 | $353,000 | 100.9% | $217 | 4 days |
| 18275 Valleyview CircleClive, IA 50325 | — | — | — | $260,000 | 96.7% | — | 45 days |
| 8194 Sunrise BoulevardClive, IA 50325 | 3 | 2 | 1,094 | $280,000 | 100.0% | $255 | 20 days |
| 3963 Westgate ParkwayClive, IA 50325 | 5 | 3 | 1,836 | $530,000 | 94.8% | $288 | 80 days |
| 1733 Rio Valley DriveClive, IA 50325 | 3 | 3 | 2,148 | $375,000 | 100.0% | $174 | 0 days |
| 17564 Aurora DriveClive, IA 50325 | 4 | 3 | 1,802 | $630,000 | 96.9% | $349 | 39 days |
| 10220 Clark StreetClive, IA 50325 | 3 | 3 | 1,597 | $267,000 | 72.3% | $167 | 38 days |
| 17865 Valleyview DriveClive, IA 50325 | 4 | 3 | 1,875 | $495,000 | 95.2% | $264 | 177 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.