Market report, updated
Search in the city of Adel
Over the last 6 months, homes sold for 98.9% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 28 sales in May. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2308 Chan DriveAdel, IA 50003 | 5 | 3 | 1,492 | $369,900 | $247 | 0 days |
| 2235 Chan DriveAdel, IA 50003 | 3 | 3 | 1,173 | $349,900 | $298 | 0 days |
| 25083 Eagle Vista DriveAdel, IA 50003 | 4 | 4 | 1,491 | $399,900 | $268 | 4 days |
| 2326 Butler DriveAdel, IA 50003 | 4 | 3 | 1,498 | $339,990 | $226 | 4 days |
| 1301 S 11th StreetAdel, IA 50003 | 3 | 2 | 1,507 | $359,900 | $238 | 5 days |
| 35446 L LaneAdel, IA 50003 | 4 | 3 | 1,544 | $490,000 | $317 | 6 days |
| 1608 Southbridge DriveAdel, IA 50003 | 4 | 3 | 1,810 | $424,900 | $234 | 6 days |
| 00 L AvenueAdel, IA 50003 | — | — | — | $500,000 | — | 6 days |
| 600 Timberview DriveAdel, IA 50003 | 4 | 3 | 1,972 | $399,900 | $202 | 7 days |
| 27328 White Tail LaneAdel, IA 50003 | 4 | 3 | 1,720 | $985,000 | $572 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 33946 Mill Creek DriveAdel, IA 50003 | 5 | 4 | 2,000 | $668,821 | $334 | 5 days |
| 2506 Calatrava CourtAdel, IA 50003 | 3 | 2 | 1,492 | $397,866 | $266 | 7 days |
| 2710 Southbridge DriveAdel, IA 50003 | 5 | 4 | 2,383 | $1,144,194 | $480 | 16 days |
| 1401 Sandra CircleAdel, IA 50003 | 4 | 3 | 1,056 | $279,000 | $264 | 4 days |
| 1134 Grove StreetAdel, IA 50003 | 3 | 2 | 1,384 | $225,000 | $162 | 13 days |
| 201 S 17th StreetAdel, IA 50003 | 2 | 1 | 584 | $119,700 | $204 | 19 days |
| 508 Greene StreetAdel, IA 50003 | 3 | 1 | 1,052 | $119,900 | $113 | 7 days |
| 1624 Main StreetAdel, IA 50003 | 3 | 2 | 1,470 | $225,000 | $153 | 7 days |
| 2310 Calatrava CourtAdel, IA 50003 | 5 | 4 | 1,985 | $419,990 | $211 | 17 days |
| 17003 Old Highway 6 HighwayAdel, IA 50003 | 4 | 2 | 1,732 | $500,000 | $288 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Livingston Estates Plat 1 Lot 7Adel, IA 50003 | — | — | — | $200,000 | 93.0% | — | 47 days | Nov 6, 2026 |
| 2317 Calatrava CourtAdel, IA 50003 | 4 | 3 | 2,214 | $472,087 | 104.9% | $213 | 0 days | Nov 6, 2026 |
| 1735 Sadie LaneAdel, IA 50003 | 4 | 3 | 1,932 | $350,000 | 97.2% | $181 | 112 days | Nov 6, 2026 |
| 1307 S 13th StreetAdel, IA 50003 | 2 | 3 | 1,315 | $281,050 | 96.9% | $213 | 146 days | Nov 6, 2026 |
| 2501 Butler DriveAdel, IA 50003 | 4 | 4 | 1,606 | $530,000 | 99.1% | $330 | 31 days | Nov 3, 2026 |
| 1301 S 13th StreetAdel, IA 50003 | 3 | 3 | 1,315 | $300,000 | 96.8% | $228 | 199 days | Nov 3, 2026 |
| 1803 Hyvue StreetAdel, IA 50003 | 4 | 2 | 972 | $285,000 | 100.0% | $293 | 9 days | Oct 30, 2026 |
| 2001 Bugge DriveAdel, IA 50003 | 3 | 3 | 1,511 | $229,990 | 100.0% | $152 | 359 days | Oct 28, 2026 |
| 2301 Chan DriveAdel, IA 50003 | 4 | 3 | 1,488 | $379,900 | 100.0% | $255 | 307 days | Oct 23, 2026 |
| 2113 Bugge DriveAdel, IA 50003 | 3 | 3 | 1,511 | $219,090 | 99.6% | $144 | 439 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.