Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2812 Wakonda Drive 4 5 3,048 $1,550,000 $508 118 days
6311 Fairway Trail 5 5 3,181 $1,480,000 $465 54 days
2724 Wakonda Drive 4 5 2,572 $1,450,000 $563 26 days
313 Emmett Court 5 4 3,206 $1,399,000 $436 39 days
312 Emmett Court 6 5 2,421 $1,375,000 $567 22 days
322 Emmett Court 5 5 2,514 $1,325,000 $527 21 days
2819 Clearwater Drive 4 5 1,779 $1,275,000 $716 55 days
3817 Bluestem Road 6 4 2,375 $1,250,000 $526 33 days
3717 Autumn Sage Circle 5 5 4,409 $1,200,000 $272 35 days
306 Emmett Court 5 5 2,329 $1,174,000 $504 49 days
78th Avenue N/A N/A N/A $1,047,000 Unknown 63 days
2915 Clearwater Drive 4 5 2,102 $1,025,000 $487 70 days
2737 83rd Lane 5 4 3,244 $999,000 $307 57 days
3006 Wakonda Drive 6 4 2,599 $979,050 $376 44 days
7124 43rd Avenue 4 4 2,553 $959,000 $375 160 days
2314 Autumn Blaze Drive 4 5 2,319 $899,900 $388 253 days
307 Emmett Court 5 4 2,712 $895,000 $330 26 days
3009 Clearwater Drive 4 3 1,965 $875,000 $445 26 days
3001 Wakonda Drive 5 5 2,576 $850,000 $329 235 days
1809 Serenity Circle 4 4 2,062 $795,000 $385 54 days
2310 Autumn Blaze Drive 4 3 1,791 $769,900 $429 33 days
001 80th Avenue N/A N/A N/A $763,172 Unknown 75 days
2257 Green Leaf Circle 5 3 2,025 $724,900 $357 26 days
2105 Timberview Drive 5 4 4,030 $697,000 $172 72 days
2609 Blooming Heights Drive 6 5 2,466 $685,000 $277 69 days
Average: 3.5 3.0 1,708 $385,723 $261 171 days
Viewing 1 - 25 of 232
Viewing 1 - 25 of 232
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6496 64th Lane 4 5 2,382 $1,307,689 $548 161 days
3704 Bluestem Road 6 4 2,087 $900,000 $431 11 days
6480 64th Lane 5 4 1,970 $849,500 $431 335 days
2641 Bluebell Court 5 5 2,824 $706,360 $250 68 days
1900 Bluebell Drive 5 4 2,611 $698,975 $267 28 days
2340 Green Leaf Circle 5 3 2,131 $695,000 $326 395 days
1908 Bluebell Drive 4 4 2,719 $690,510 $253 135 days
4791 Erbe Street 4 3 2,252 $650,000 $288 9 days
2848 Prairie Rose Drive 4 3 1,892 $632,500 $334 108 days
2000 Bluebell Drive 3 3 1,859 $621,060 $334 22 days
1224 Orchard Hills Drive 5 3 1,928 $578,900 $300 21 days
813 Shady Lane Drive 4 3 1,928 $568,800 $295 82 days
1821 Silver Maple Drive 5 3 1,509 $501,695 $332 111 days
520 Crescent Lane 4 3 1,931 $499,900 $258 119 days
1815 Silver Maple Drive 4 3 1,579 $499,900 $316 85 days
434 Turnberry Drive 5 3 1,816 $490,000 $269 9 days
903 Spruce Avenue 4 3 1,558 $479,900 $308 26 days
8022 Echo Drive 4 3 3,329 $469,000 $140 1 day
1315 Lincoln Court 3 2 2,225 $468,990 $210 63 days
9352 Brooks Place 3 4 2,500 $464,000 $185 21 days
3101 Wakonda Drive 5 4 2,225 $459,700 $206 175 days
1021 Shady Lane Drive 5 4 2,065 $454,990 $220 50 days
1706 Dorchester Street 4 3 1,878 $450,000 $239 3 days
1321 Lincoln Court 5 3 2,065 $449,990 $217 25 days
526 Crescent Lane 4 3 1,557 $425,000 $272 27 days
Average: 3.7 2.8 1,664 $335,213 $253 124 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
0000 R63 Highway N/A N/A N/A $4,794,000 $3,700,000 Unknown 0 days 5/18/26
3627 Autumn Sage Circle 4 4 2,513 $998,000 $998,000 $397 1 day 4/20/26
1917 Redbud Street 5 5 3,253 $1,049,000 $950,000 $292 33 days 5/22/26
000 Carpenter Street N/A N/A N/A $870,000 $882,000 Unknown 397 days 6/4/26
2633 Bluebell Court 5 4 2,652 $708,080 $873,514 $329 0 days 5/4/26
5737 Ford Street 4 3 2,074 $830,000 $805,000 $388 20 days 9/30/26
2300 Timberview Drive 6 3 1,905 $799,900 $785,000 $412 0 days 7/24/26
1027 Silverado Drive 4 3 2,062 $779,900 $770,000 $373 4 days 4/15/26
4179 50th Street N/A N/A N/A $759,900 $759,900 Unknown 2 days 9/18/26
00 113th Avenue N/A N/A N/A $795,840 $750,000 Unknown 161 days 4/20/26
2919 Wakonda Drive 6 3 1,814 $731,000 $737,333 $406 0 days 9/3/26
3620 Autumn Sage Circle 3 3 2,079 $799,000 $735,000 $353 29 days 6/5/26
1928 Redbud Street 5 3 1,960 $799,900 $725,000 $369 86 days 8/3/26
1919 Serenity Circle 5 4 1,982 $729,000 $716,500 $361 15 days 7/13/26
2610 83rd Lane 3 4 2,042 $735,000 $709,000 $347 0 days 4/1/26
1916 Bluebell Drive 4 3 1,835 $630,625 $690,780 $376 0 days 5/7/26
1706 Peaceful Circle 4 4 1,962 $707,000 $690,000 $351 67 days 9/18/26
2114 Timberview Drive 5 4 1,947 $689,900 $685,000 $351 13 days 4/30/26
2719 Blooming Heights Drive 5 3 1,879 $699,000 $685,000 $364 27 days 4/15/26
10633 Drake Street 4 3 1,894 $679,000 $670,000 $353 13 days 4/9/26
2605 Blooming Heights Drive 6 3 1,960 $675,000 $656,700 $335 4 days 7/31/26
330 Georgetown Place 5 4 2,044 $659,900 $655,000 $320 65 days 6/16/26
1924 Redbud Street 5 3 1,944 $674,900 $655,000 $336 181 days 4/13/26
6320 G24 Highway 3 3 1,380 $629,900 $629,900 $456 26 days 7/6/26
2625 Bluebell Court 5 3 1,862 $600,335 $629,131 $337 0 days 9/17/26
Average: 3.4 2.7 1,540 $373,612 $367,606 $245 109 days
Viewing 1 - 25 of 288
Viewing 1 - 25 of 288