Market report, updated
Search in the city of Urbandale
Over the last 12 months, homes sold for 98.9% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 136 sales in Jun. Last month: 76.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4615 60th StreetUrbandale, IA 50322 | 3 | 2 | 912 | $200,000 | $219 | 3 days |
| 14331 Alpine DriveUrbandale, IA 50323 | 4 | 3 | 1,414 | $289,900 | $205 | 3 days |
| 5152 168th StreetUrbandale, IA 50322 | 5 | 3 | 1,498 | $381,990 | $255 | 3 days |
| 5156 168th StreetUrbandale, IA 50323 | 4 | 3 | 2,053 | $367,990 | $179 | 3 days |
| 7024 Holcomb AvenueUrbandale, IA 50322 | 4 | 3 | 2,215 | $409,900 | $185 | 3 days |
| 17815 Hickory DriveUrbandale, IA 50263 | 4 | 3 | 1,700 | $499,900 | $294 | 3 days |
| 4731 179th StreetUrbandale, IA 50263 | 4 | 3 | 2,683 | $589,900 | $219 | 4 days |
| 5137 155th StreetUrbandale, IA 50323 | 5 | 4 | 1,965 | $399,000 | $203 | 4 days |
| 4406 95th StreetUrbandale, IA 50322 | 4 | 3 | 2,086 | $414,900 | $198 | 5 days |
| 17317 Brookview DriveUrbandale, IA 50323 | 5 | 3 | 1,731 | $534,900 | $309 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10120 Meredith Drive Unit 2Urbandale, IA 50322 | 2 | 2 | 1,233 | $197,500 | $160 | 1 day |
| 4507 143rd StreetUrbandale, IA 50323 | 2 | 3 | 1,195 | $248,000 | $207 | 9 days |
| 9404 Aurora AvenueUrbandale, IA 50322 | 3 | 3 | 1,991 | $315,000 | $158 | 9 days |
| 4736 180th StreetUrbandale, IA 50323 | 3 | 2 | 1,577 | $407,800 | $258 | 17 days |
| 4216 98th StreetUrbandale, IA 50322 | 4 | 4 | 2,350 | $409,900 | $174 | 6 days |
| 7053 Hickory LaneUrbandale, IA 50322 | 3 | 2 | 1,270 | $375,000 | $295 | 9 days |
| 4028 79th StreetUrbandale, IA 50322 | 3 | 2 | 1,033 | $299,000 | $289 | 4 days |
| 4526 91st StreetUrbandale, IA 50322 | 5 | 4 | 2,529 | $595,000 | $235 | 9 days |
| 4656 172nd WayUrbandale, IA 50323 | 4 | 4 | 1,659 | $470,000 | $283 | 18 days |
| 12917 Hammontree DriveUrbandale, IA 50323 | 4 | 3 | 1,573 | $400,000 | $254 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6401 Aurora Avenue Unit 2Urbandale, IA 50322 | 2 | 2 | 878 | $98,000 | 103.2% | $111 | 31 days |
| 17827 Goodman DriveUrbandale, IA 50323 | 5 | 5 | 2,246 | $1,035,000 | 94.1% | $460 | 293 days |
| 4305 153rd PlaceUrbandale, IA 50323 | 2 | 3 | 1,176 | $180,000 | 100.0% | $153 | 122 days |
| 8003 Alpine DriveUrbandale, IA 50322 | 3 | 2 | 1,088 | $269,900 | 93.1% | $248 | 11 days |
| 4738 Hillsdale DriveUrbandale, IA 50322 | 4 | 3 | 1,617 | $600,661 | 100.4% | $371 | 0 days |
| 6734 Sutton CircleUrbandale, IA 50322 | 2 | 3 | 1,172 | $234,500 | 100.0% | $200 | 6 days |
| 5524 143rd StreetUrbandale, IA 50111 | 3 | 2 | 1,498 | $344,990 | 103.0% | $230 | 102 days |
| 5014 176th StreetUrbandale, IA 504323 | 5 | 4 | 2,910 | $737,500 | 98.3% | $253 | 107 days |
| 3851 92nd DriveUrbandale, IA 50322 | 3 | 3 | 1,455 | $280,000 | 96.9% | $192 | 33 days |
| 5718 152nd StreetUrbandale, IA 50111 | 4 | 3 | 2,053 | $344,990 | 100.0% | $168 | 199 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.