Market report, updated
Search in the city of Polk City
Over the last 12 months, homes sold for 98.5% of list price in 148 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 40 sales in Jul. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
47 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
47 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1979 E Autumn Trail CirclePolk City, IA 50226 | 4 | 4 | 1,866 | $735,000 | $393 | 4 days |
| 762 E Trace WayPolk City, IA 50226 | 2 | 3 | 1,358 | $230,000 | $169 | 4 days |
| 214 Tradition DrivePolk City, IA 50226 | 5 | 4 | 2,248 | $525,000 | $233 | 4 days |
| 234 E Bridge RoadPolk City, IA 50226 | 4 | 4 | 1,546 | $589,900 | $381 | 7 days |
| 709 Davis StreetPolk City, IA 50226 | 3 | 2 | 1,140 | $289,900 | $254 | 10 days |
| 1750 E Amber Leaf CirclePolk City, IA 50226 | — | — | — | $275,000 | — | 13 days |
| 1726 E AMBER LEAF CirclePolk City, IA 50226 | — | — | — | $295,900 | — | 13 days |
| 1734 E Eagle's Nest CirclePolk City, IA 50226 | — | — | — | $315,000 | — | 13 days |
| 2733 E Red Cedar DrivePolk City, IA 50226 | 5 | 4 | 1,733 | $546,990 | $315 | 14 days |
| 701 Walker CirclePolk City, IA 50226 | 4 | 3 | 1,390 | $439,900 | $316 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 404 Hillcrest DrivePolk City, IA 50226 | 4 | 3 | 1,010 | $300,000 | $297 | 8 days |
| 807 W Trace DrivePolk City, IA 50226 | 3 | 3 | 1,466 | $339,000 | $231 | 11 days |
| 483 NE 9th StreetPolk City, IA 50226 | 4 | 5 | 2,953 | $1,000,000 | $338 | 28 days |
| 404 E Madison DrivePolk City, IA 50226 | — | — | 1,600 | $405,000 | $253 | 32 days |
| 610 Phillips StreetPolk City, IA 50226 | 2 | 1 | 770 | $195,000 | $253 | 1 day |
| 9783 NW 40th CourtPolk City, IA 50226 | 4 | 5 | 2,058 | $781,742 | $379 | 48 days |
| 101 Walker StreetPolk City, IA 50226 | 3 | 2 | 1,392 | $169,000 | $121 | 34 days |
| 3587 NW 92nd PlacePolk City, IA 50226 | 3 | 3 | 1,856 | $600,000 | $323 | 19 days |
| 1001 Lyndale DrivePolk City, IA 50226 | 4 | 2 | 2,016 | $299,000 | $148 | 39 days |
| 1016 W Aspen Ridge CirclePolk City, IA 50226 | 4 | 3 | 1,863 | $769,000 | $412 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
51 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
52 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 313 N Cherokee DrivePolk City, IA 50226 | 2 | 2 | 968 | $160,000 | 94.2% | $165 | 104 days |
| 206 E Broadway StreetPolk City, IA 50226 | 4 | 3 | 1,046 | $310,000 | 96.9% | $296 | 100 days |
| 484 NE Monarch DrivePolk City, IA 50226 | — | — | — | $224,900 | 100.0% | — | 453 days |
| 1766 E Autumn Trail CirclePolk City, IA 50226 | — | — | — | $200,000 | 100.0% | — | 692 days |
| 1734 E Autumn Trail CirclePolk City, IA 50226 | — | — | — | $210,000 | 100.0% | — | 692 days |
| 1650 E Southside DrivePolk City, IA 50226 | — | — | — | $150,000 | 78.9% | — | 721 days |
| 510 Walker StreetPolk City, IA 50226 | 4 | 3 | 1,391 | $434,900 | 101.2% | $312 | 143 days |
| 930 Hillside PlacePolk City, IA 50226 | 4 | 3 | 1,635 | $404,990 | 100.0% | $247 | 227 days |
| 905 W Broadway StreetPolk City, IA 50226 | — | — | 1,546 | $155,000 | 100.0% | $100 | 0 days |
| 929 Hillside PlacePolk City, IA 50226 | 5 | 4 | 2,053 | $417,145 | 99.3% | $203 | 219 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.