Polk City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9421 Polk City Drive N/A N/A N/A $2,491,000 Unknown 180 days
114 Tradition Drive 5 6 4,172 $999,900 $239 152 days
1824 Falcon Drive 5 5 2,236 $950,000 $424 54 days
499 NE 9th Street 5 4 2,851 $875,000 $306 34 days
905 Timberline Drive 5 4 2,961 $850,000 $287 103 days
9421 NW Cherry Glen Lane 4 4 2,336 $849,755 $363 168 days
605 Pelican Drive 4 4 2,311 $839,900 $363 181 days
1201 North Drive 4 4 2,153 $788,000 $366 166 days
467 NE Monarch Drive 4 4 1,906 $780,000 $409 139 days
468 NE Monarch Drive 5 4 1,999 $764,000 $382 432 days
Average: 4.0 3.2 1,808 $391,338 $300 223 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
496 NE 9th Street 4 5 2,393 $1,278,918 $534 307 days
1675 E Amber Leaf Circle 4 3 2,100 $949,375 $452 35 days
609 Pelican Drive 4 4 2,732 $849,900 $311 159 days
2676 E Red Cedar Drive 3 3 1,942 $752,217 $387 36 days
9286 NW Lakeridge Lane 5 3 2,324 $650,000 $279 5 days
1321 Timber Valley Drive N/A N/A 2,687 $617,140 $229 168 days
502 Walker Street 5 3 1,672 $520,000 $311 126 days
1488 Marina Cove Drive 4 3 1,522 $474,000 $311 56 days
930 Wolf Creek Drive 4 3 1,593 $469,000 $294 89 days
710 Walker Circle 4 3 1,620 $431,000 $266 118 days
Average: 3.8 2.8 1,756 $449,519 $304 148 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1004 Oakwood Drive 5 5 3,235 $1,550,000 $1,410,000 $435 172 days 5/18/26
428 NE Monarch Drive 5 4 2,492 $1,078,240 $1,173,334 $470 0 days 8/5/26
1005 W Aspen Ridge Circle 3 3 2,296 $995,000 $1,076,000 $468 1 day 7/2/26
351 NE 9th Street 5 4 2,643 $754,350 $1,016,121 $384 0 days 9/11/25
1105 Tradition Drive 5 5 3,148 $1,080,000 $995,000 $316 94 days 3/2/26
13223 NW 58th Street 5 4 1,951 $970,160 $970,160 $497 0 days 11/20/25
9295 NW 41st Court 4 4 4,278 $1,240,000 $950,000 $222 209 days 7/15/26
1836 Falcon Drive 6 7 3,018 $975,000 $950,000 $314 48 days 10/20/25
4123 NW 95TH Place 6 6 4,874 $995,000 $910,000 $186 231 days 3/30/26
605 Oakwood Place 5 5 4,467 $875,000 $875,000 $195 42 days 6/1/26
Average: 3.9 3.1 1,760 $416,731 $412,030 $278 136 days
Viewing 1 - 10 of 220
Viewing 1 - 10 of 220