Market report, updated
Search in the city of Cumming
Over the last 12 months, homes sold for 107.3% of list price in 253 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Nov. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4553 10th AvenueCumming, IA 50061 | 2 | 2 | 1,080 | $399,900 | $370 | 25 days |
| 36599 River Oaks CircleCumming, IA 50061 | 4 | 6 | 5,114 | $895,000 | $175 | 34 days |
| 113 N 58th PlaceCumming, IA 50061 | 3 | 3 | 1,736 | $389,900 | $224 | 39 days |
| 120 N 36th StreetCumming, IA 50061 | 4 | 3 | 1,636 | $599,900 | $366 | 40 days |
| 34838 Maffitt Lake RoadCumming, IA 50061 | 3 | 3 | 3,064 | $755,000 | $246 | 52 days |
| 3150 N Brier LaneCumming, IA 50061 | 5 | 4 | 1,894 | $714,900 | $377 | 60 days |
| 127 N 36th StreetCumming, IA 50061 | 4 | 4 | 1,687 | $575,000 | $340 | 61 days |
| 2930 N Brier LaneCumming, IA 50061 | 4 | 3 | 1,484 | $539,900 | $363 | 68 days |
| 325 N 39th StreetCumming, IA 50061 | 4 | 3 | 1,711 | $629,900 | $368 | 69 days |
| Lot 9 Polo Pointe 2Cumming, IA 50061 | — | — | — | $250,000 | — | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1410 Walnut LaneCumming, IA 50061 | 3 | 2 | 1,288 | $550,000 | $427 | 7 days |
| 3012 Spoke DriveCumming, IA 50061 | 2 | 2 | 1,085 | $339,900 | $313 | 95 days |
| 3008 Spoke DriveCumming, IA 50061 | 2 | 2 | 1,085 | $329,900 | $304 | 95 days |
| 3029 Spoke DriveCumming, IA 50061 | 2 | 3 | 1,290 | $330,950 | $256 | 112 days |
| 3007 Spoke DriveCumming, IA 50061 | 2 | 2 | 1,085 | $339,000 | $312 | 148 days |
| 3006 Spoke DriveCumming, IA 50061 | 2 | 3 | 1,290 | $333,700 | $258 | 1 day |
| 3020 Spoke DriveCumming, IA 50061 | 2 | 2 | 1,085 | $329,900 | $304 | 148 days |
| 3000 Saddle WayCumming, IA 50061 | 2 | 2 | 1,085 | $329,900 | $304 | 148 days |
| 3024 Spoke DriveCumming, IA 50061 | 2 | 2 | 1,085 | $329,900 | $304 | 148 days |
| 3028 Spoke DriveCumming, IA 50061 | 2 | 2 | 1,085 | $329,900 | $304 | 148 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3236 N Fernwood DriveCumming, IA 50061 | 4 | 3 | 2,555 | $817,000 | 99.0% | $319 | 35 days | Nov 6, 2026 |
| 427 N 36th StreetCumming, IA 50061 | 4 | 3 | 1,839 | $652,000 | 98.9% | $354 | 21 days | Oct 21, 2026 |
| 3971 N Callison AvenueCumming, IA 50061 | — | — | — | $109,900 | 100.0% | — | 1,913 days | Oct 21, 2026 |
| 34522 Edgewater CircleCumming, IA 50061 | 5 | 4 | 3,222 | $610,000 | 94.6% | $189 | 130 days | Oct 16, 2026 |
| 345 N 38th StreetCumming, IA 50061 | 5 | 3 | 1,839 | $650,000 | 100.8% | $353 | 234 days | Oct 16, 2026 |
| 3740 N Callison AvenueCumming, IA 50061 | — | — | — | $115,000 | 94.3% | — | 222 days | Oct 14, 2026 |
| 2750 N Brier LaneCumming, IA 50061 | 2 | 2 | 1,423 | $496,350 | 100.3% | $348 | 249 days | Oct 8, 2026 |
| 3107 155th StreetCumming, IA 50061 | 4 | 3 | 1,608 | $555,000 | 98.2% | $345 | 142 days | Sep 25, 2026 |
| 4301 N Dawson AvenueCumming, IA 50061 | 3 | 1 | 1,008 | $185,000 | 100.0% | $183 | 0 days | Sep 10, 2026 |
| 227 N 35th StreetCumming, IA 50061 | 5 | 4 | 1,841 | $689,999 | 100.0% | $374 | 22 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.