Adel Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25143 Sportsmans Club Road 4 5 2,732 $1,850,000 $677 89 days
25046 Greyhawk Drive 5 5 3,354 $1,700,000 $506 144 days
27706 337th Court N/A N/A N/A $1,470,000 Unknown 712 days
33875 L Avenue 3 3 2,522 $1,175,000 $465 76 days
23675 Sportsmans Club Lane 4 4 3,206 $1,075,000 $335 133 days
28803 Frost Lane 5 4 3,817 $850,000 $222 33 days
27705 Northwoods Road 5 4 2,538 $825,000 $325 12 days
33944 Overton Circle 4 3 2,652 $799,000 $301 88 days
32335 Wildwood Drive 5 4 3,317 $779,900 $235 148 days
1007 Lynne Drive 4 3 1,782 $599,500 $336 91 days
Average: 3.8 3.2 1,795 $487,517 $262 148 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32141 Meadow Road N/A N/A N/A $2,800,000 Unknown 108 days
00 Highway 6 Highway N/A N/A N/A $2,346,750 Unknown 270 days
2121 Greene Street 33 24 N/A $2,150,000 Unknown 184 days
32667 Westwood Lane 5 5 3,285 $1,695,000 $515 5 days
32571 Westwood Lane 4 5 2,399 $1,450,000 $604 7 days
25173 Pin Oak Drive 4 3 2,628 $999,900 $380 11 days
TBD RIVER VALLEY GOLF COMMUNITY LOT 81 4 4 1,818 $802,575 $441 140 days
30984 S Avenue 4 4 3,332 $731,600 $219 112 days
3002 Kernel Lane 4 3 1,964 $565,000 $287 118 days
1020 Baileys Grove Drive 4 3 1,536 $429,900 $279 33 days
Average: 5.0 4.0 1,765 $708,850 $280 82 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
00 S Avenue N/A N/A N/A $1 $3,322,803 Unknown 90 days 12/4/25
3223 N Avenue N/A N/A N/A $3,160,836 $2,797,200 Unknown 159 days 5/8/26
2121 Greene Street 33 24 N/A $2,200,000 $2,180,000 Unknown 111 days 2/25/26
34349 Noble Court N/A N/A N/A $1,775,250 $1,841,000 Unknown 3 days 11/6/25
29054 Prospect Avenue 5 6 3,808 $1,650,000 $1,625,000 $426 71 days 12/18/25
25467 288th Trail N/A N/A N/A $1,682,150 $1,450,000 Unknown 167 days 8/26/26
31104 N Avenue 4 4 2,881 $1,440,000 $1,440,000 $499 54 days 11/24/25
00 Meadow Road N/A N/A N/A $1,359,750 $1,208,000 Unknown 247 days 4/6/26
2714 Southbridge Drive 4 5 2,163 $974,620 $996,098 $460 0 days 12/22/25
23754 Sportsmans Club Lane 4 3 3,228 $999,000 $975,000 $302 146 days 3/10/26
Average: 3.8 3.0 1,642 $429,365 $437,439 $244 89 days
Viewing 1 - 10 of 222
Viewing 1 - 10 of 222